SUPER PRO ELIMINATOR 2024


MIKE CHENIER, leader actuel des points
Current Points Leader MIKE CHENIER



  Number Driver May 25 May 26 Jun 29 Jun 30 Aug 2 Aug 3 Aug 4 Aug 31 Sept 1 Total
1 1962A CHENIER, MIKE 300 1500 400 500 1500 500 1500 1700 1100 9000
2 1381 BEAUDOIN, ROCH 900 500 1300 500 700 900 1100 400 1700 8000
3 1294 LANCTOT & SON 700 500 900 1300 600 1500 500 700 800 7500
4 1403 GODMAIRE, BROCK 500 1100 900 700 1100 900 900 300 700 7100
5 1055 BARKER, BRANDON 700 1100 300 400 900 800 600 600 1500 6900
6 1749 ADAMS, RUSS 300 700 700 700 300 1900 500 1000 700 6800
7 224 GAUTHIER, MAX 1900 500 300 1500 500 700 300 300 700 6700
8 28 HARVEY, PHIL 2100 800 300 500 300 900 800 300 600 6600
9 2309 MIRON, TERRY 400 1700 900 500 1000 500 300 500 700 6500
10 28X HARVEY, PHILIPPE 1100 500 500 600 1300 1100 500 500 300 6400
11 575 BARKER, RACHEL 1300 400 500 400 900 300 900 1100 500 6300
12 1013 MALCOLM, DEREK 700 900 900 900 600 400 600 400 700 6100
13 1970 URSLAK, LANDYN 1100 600 400 500 300 500 700 1300 500 5900
14 102 JESSUP, KYLE 500 800 300 1000 1100 600 700 300 600 5900
15 269 FRASSO, DARREN 700 1000 500 600 800 400 700 500 300 5500
16 00 ANGERS, FREDERIC 500 600 900 700 300 500 900 500 600 5500
17 X188 RENNIE, DAVE 500 700 300 500 300 400 1000 800 900 5400
18 160N HARVEY, JEAN 1100 400 300 700 700 400 900 300 500 5300
19 1962 CHENIER, MIKE 500 600 400 900 300 300 300 900 1000 5200
20 168K ANGERS, FRED 300 700 300 500 700 600 700 500 900 5200
21 Y188 RENNIE, PAM 700 300 1100 400 300 700 300 300 900 5000
22 1X71 HICKEY, MIKE 0 0 900 900 700 500 400 900 500 4800
23 3X33 LEVASSEUR, CODY 300 500 700 600 900 300 400 700 400 4800
24 24 SOUCY, CARL 300 700 700 700 500 500 300 500 600 4800
25 81X GAUTHIER, DALE 600 300 600 1000 700 300 300 400 600 4800
26 X13 GAGNE, LEWIS 600 600 400 300 500 800 900 300 400 4800
27 329T STIRK, ANDREW 500 700 600 300 1700 700 300 0 0 4800
28 241 ROBINSON, JEFF 300 300 700 300 300 800 500 700 800 4700
29 1580 CIANCIARELLI, DOM 800 300 0 0 500 300 700 900 1100 4600
30 1265 DENNIQUE, CHRIS 300 700 300 400 900 400 600 500 400 4500
31 11 OGILVIE, ASHLEY 300 1200 500 500 0 900 1100 0 0 4500
32 1027 JESSUP, KYLE 700 500 300 500 500 300 500 700 400 4400
33 168M ANGERS, FRANK 600 300 500 700 500 300 300 500 700 4400
34 69 MARINEAU, SERGE 300 500 700 700 500 300 700 400 300 4400
35 469 BALLABEY, FELIX 700 500 700 1300 400 300 500 0 0 4400
36 105X BEAULIEU, JEROME 500 700 600 300 500 700 400 300 300 4300
37 3316 BELLEFEUILLE & SON 300 600 600 300 400 700 600 400 300 4200
38 2611X CLARMO, STEVEN 0 0 500 400 900 1100 500 300 300 4000
39 1380 GAUTHIER, BECKY 900 900 300 300 500 700 300 0 0 3900
40 168M1 ANGERS, FRANCOIS 600 500 700 700 400 300 0 300 300 3800
41 1971 BALLABEY, ANDRE 400 700 600 600 300 700 400 0 0 3700
42 2611 CLARMO, JAMIE 0 0 0 0 700 500 1300 700 400 3600
43 1511 BARNES, TED 900 400 600 300 500 300 600 0 0 3600
44 1474 BELLEFEUILLE, BRODY 0 0 1900 300 600 400 300 0 0 3500
45 1101 MONAGHAN & SON 700 400 0 0 300 700 300 600 300 3300
46 515X ROBERGE & MONAGHAN 500 600 0 0 300 300 300 600 700 3300
47 665 GOLKA, JOHN 0 0 300 300 300 900 800 400 300 3300
48 870 OGILVIE, VICKI 400 500 300 500 400 600 500 0 0 3200
49 007 BITZANIS, ADAM 400 300 700 1500 0 0 0 0 0 2900
50 379 TUPPER, JAMIE 0 0 1100 300 500 600 300 0 0 2800
51 1869 FORGET & SON 300 400 400 400 300 500 500 0 0 2800
52 124 OGILVIE, MIKE 700 300 600 400 0 300 300 0 0 2600
53 329X STIRK, ANDREW 300 300 300 300 500 500 300 0 0 2500
54 77 PETRIC, JAMIE 0 0 400 300 0 0 0 1300 400 2400
55 2124J LEVESQUE, SEBASTIEN 400 900 400 700 0 0 0 0 0 2400
56 1029 LAPOINTE, EDDIE 0 0 0 0 700 700 700 0 0 2100
57 24X SOUCY, CARL 300 500 900 400 0 0 0 0 0 2100
58 J185 LACHANCE, MAXIME 0 0 400 300 300 500 300 0 0 1800
59 2124 LEVESQUE, SEBASTIEN 300 700 300 500 0 0 0 0 0 1800
60 105 BEAULIEU, JAY 500 300 500 300 0 0 0 0 0 1600
61 2828 BLANCHETTE, DANIEL 1300 300 0 0 0 0 0 0 0 1600
62 1826X POITRAS, KEVIN 300 300 0 0 300 300 300 0 0 1500
63 1013 LACHANCE, JEROME 400 300 300 500 0 0 0 0 0 1500
64 313X ARNOLD RICHARD 900 500 0 0 0 0 0 0 0 1400
65 3105 ST-AMOUR, STEPHAN 800 300 0 0 0 0 0 0 0 1100
66 1474 DAVIS, TROY 500 300 0 0 0 0 0 0 0 800
67 1126 ROUSSEAU, JEAN-NOEL 400 300 0 0 0 0 0 0 0 700
68 J185 GOBEILLE, JEAN-PIERRE 0 0 0 0 0 0 0 0 0 0
69 1195 MONGEON, JOSEE 0 0 0 0 0 0 0 0 0 0
70 1721 MORGAN, JOEL 0 0 0 0 0 0 0 0 0 0
71 1634 PARADIS, FRANCK 0 0 0 0 0 0 0 0 0 0
72 515 ROBERGE, FRANK 0 0 0 0 0 0 0 0 0 0

V
IF YOUR NAME IS NOT ON HERE or YOU WANT IT ON HERE PLEASE CONTACT arnie.malcolm@sympatico.ca